05.03.2025 00:17:37
99,97%
5.614 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
18.02.2021 13:40:21 | 18.02.2021 13:43:21 | 3m |
02.02.2021 13:42:21 | 02.02.2021 13:44:21 | 2m |
03.02.2021 08:54:21 | 03.02.2021 08:56:21 | 2m |
04.02.2021 01:43:21 | 04.02.2021 01:45:21 | 2m |
02.02.2021 16:36:21 | 02.02.2021 16:37:21 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.