05.03.2025 00:17:37
99,94%
5.215 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
15.01.2021 14:27:21 | 15.01.2021 14:37:21 | 10m |
25.01.2021 14:50:21 | 25.01.2021 14:54:21 | 4m |
29.01.2021 00:02:21 | 29.01.2021 00:06:21 | 4m |
12.01.2021 11:05:21 | 12.01.2021 11:08:21 | 3m |
12.01.2021 16:23:21 | 12.01.2021 16:26:21 | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.