03.03.2025 05:13:37
99,94%
5.215 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
12.01.2021 11:05:21 | 12.01.2021 11:08:21 | 3m |
12.01.2021 16:23:21 | 12.01.2021 16:26:21 | 3m |
12.01.2021 16:28:21 | 12.01.2021 16:29:21 | 1m |
12.01.2021 16:32:21 | 12.01.2021 16:33:21 | 1m |
15.01.2021 14:27:21 | 15.01.2021 14:37:21 | 10m |
25.01.2021 14:50:21 | 25.01.2021 14:54:21 | 4m |
25.01.2021 14:55:21 | 25.01.2021 14:56:21 | 1m |
25.01.2021 14:58:21 | 25.01.2021 14:59:21 | 1m |
29.01.2021 00:02:21 | 29.01.2021 00:06:21 | 4m |
29.01.2021 00:07:21 | 29.01.2021 00:08:21 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.