03.03.2025 05:22:37
99,92%
5.242 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
07.12.2020 10:11:21 | 07.12.2020 10:15:21 | 4m |
07.12.2020 13:39:21 | 07.12.2020 13:40:21 | 1m |
08.12.2020 00:01:21 | 08.12.2020 00:04:21 | 3m |
09.12.2020 01:40:21 | 09.12.2020 01:41:21 | 1m |
18.12.2020 01:45:21 | 18.12.2020 01:47:21 | 2m |
18.12.2020 01:49:21 | 18.12.2020 01:51:21 | 2m |
18.12.2020 11:11:21 | 18.12.2020 11:16:21 | 5m |
21.12.2020 14:24:21 | 21.12.2020 14:27:21 | 3m |
22.12.2020 09:49:21 | 22.12.2020 09:52:21 | 3m |
22.12.2020 09:54:21 | 22.12.2020 09:55:21 | 1m |
22.12.2020 10:43:21 | 22.12.2020 10:44:21 | 1m |
22.12.2020 15:19:21 | 22.12.2020 15:22:21 | 3m |
22.12.2020 15:23:21 | 22.12.2020 15:24:21 | 1m |
22.12.2020 20:34:21 | 22.12.2020 20:35:21 | 1m |
23.12.2020 00:43:21 | 23.12.2020 00:44:21 | 1m |
28.12.2020 13:36:21 | 28.12.2020 13:39:21 | 3m |
28.12.2020 14:54:21 | 28.12.2020 14:55:21 | 1m |
28.12.2020 16:11:21 | 28.12.2020 16:12:21 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.