03.03.2025 05:11:37
99,92%
5.199 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06.11.2020 01:45:21 | 06.11.2020 01:46:21 | 1m |
06.11.2020 23:02:21 | 06.11.2020 23:04:21 | 2m |
13.11.2020 11:15:21 | 13.11.2020 11:18:21 | 3m |
13.11.2020 11:20:21 | 13.11.2020 11:21:21 | 1m |
14.11.2020 18:01:21 | 14.11.2020 18:02:21 | 1m |
17.11.2020 00:02:21 | 17.11.2020 00:05:21 | 3m |
17.11.2020 00:07:21 | 17.11.2020 00:08:21 | 1m |
17.11.2020 00:21:21 | 17.11.2020 00:22:21 | 1m |
17.11.2020 10:34:21 | 17.11.2020 10:37:21 | 3m |
17.11.2020 10:38:21 | 17.11.2020 10:39:21 | 1m |
17.11.2020 16:24:21 | 17.11.2020 16:26:21 | 2m |
17.11.2020 16:28:21 | 17.11.2020 16:30:21 | 2m |
18.11.2020 01:04:21 | 18.11.2020 01:05:21 | 1m |
18.11.2020 12:03:21 | 18.11.2020 12:05:21 | 2m |
18.11.2020 16:02:21 | 18.11.2020 16:05:21 | 3m |
18.11.2020 16:06:21 | 18.11.2020 16:07:21 | 1m |
18.11.2020 22:16:21 | 18.11.2020 22:17:21 | 1m |
19.11.2020 06:50:21 | 19.11.2020 06:52:21 | 2m |
19.11.2020 06:54:21 | 19.11.2020 06:55:21 | 1m |
19.11.2020 09:30:21 | 19.11.2020 09:33:21 | 3m |
19.11.2020 13:04:21 | 19.11.2020 13:05:21 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.