Live Playout

(Jul 2024)

Last checked

03.03.2025 05:20:14

Uptime this month

99,91%

Avg. resp. time this month

430 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05.07.2024 20:26:14 05.07.2024 20:27:14 1m
05.07.2024 21:20:14 05.07.2024 21:21:14 1m
05.07.2024 22:48:14 05.07.2024 22:49:14 1m
05.07.2024 23:11:14 05.07.2024 23:12:14 1m
06.07.2024 00:06:14 06.07.2024 00:07:14 1m
06.07.2024 00:50:14 06.07.2024 00:51:14 1m
06.07.2024 00:58:14 06.07.2024 00:59:14 1m
06.07.2024 06:01:14 06.07.2024 06:02:14 1m
06.07.2024 06:47:14 06.07.2024 06:48:14 1m
06.07.2024 07:39:14 06.07.2024 07:40:14 1m
06.07.2024 09:11:14 06.07.2024 09:13:14 2m
06.07.2024 09:22:14 06.07.2024 09:24:14 2m
06.07.2024 09:50:14 06.07.2024 09:52:14 2m
06.07.2024 10:07:14 06.07.2024 10:09:14 2m
06.07.2024 11:17:14 06.07.2024 11:18:14 1m
06.07.2024 12:00:14 06.07.2024 12:02:14 2m
06.07.2024 12:03:14 06.07.2024 12:04:14 1m
06.07.2024 12:06:14 06.07.2024 12:07:14 1m
06.07.2024 12:32:14 06.07.2024 12:34:14 2m
06.07.2024 12:48:14 06.07.2024 12:49:14 1m
06.07.2024 13:23:14 06.07.2024 13:24:14 1m
06.07.2024 16:37:14 06.07.2024 16:39:14 2m
06.07.2024 16:44:14 06.07.2024 16:45:14 1m
06.07.2024 16:52:14 06.07.2024 16:53:14 1m
06.07.2024 16:55:14 06.07.2024 16:56:14 1m
06.07.2024 20:34:14 06.07.2024 20:35:14 1m
06.07.2024 21:05:14 06.07.2024 21:07:14 2m
06.07.2024 21:13:14 06.07.2024 21:14:14 1m
06.07.2024 21:17:14 06.07.2024 21:18:14 1m
06.07.2024 21:50:14 06.07.2024 21:51:14 1m
06.07.2024 22:22:14 06.07.2024 22:23:14 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.