05.03.2025 00:18:28
99,94%
617 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
30.10.2024 05:44:28 | 30.10.2024 05:49:28 | 5m |
20.10.2024 11:33:28 | 20.10.2024 11:36:28 | 3m |
05.10.2024 17:45:28 | 05.10.2024 17:47:28 | 2m |
10.10.2024 06:55:28 | 10.10.2024 06:57:28 | 2m |
10.10.2024 17:57:28 | 10.10.2024 17:59:28 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.