03.03.2025 05:21:28
99,94%
617 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05.10.2024 17:45:28 | 05.10.2024 17:47:28 | 2m |
10.10.2024 06:55:28 | 10.10.2024 06:57:28 | 2m |
10.10.2024 17:57:28 | 10.10.2024 17:59:28 | 2m |
10.10.2024 18:05:28 | 10.10.2024 18:07:28 | 2m |
20.10.2024 11:01:28 | 20.10.2024 11:02:28 | 1m |
20.10.2024 11:22:28 | 20.10.2024 11:23:28 | 1m |
20.10.2024 11:33:28 | 20.10.2024 11:36:28 | 3m |
22.10.2024 07:31:28 | 22.10.2024 07:32:28 | 1m |
22.10.2024 16:17:28 | 22.10.2024 16:19:28 | 2m |
29.10.2024 05:28:28 | 29.10.2024 05:30:28 | 2m |
30.10.2024 05:40:28 | 30.10.2024 05:41:28 | 1m |
30.10.2024 05:44:28 | 30.10.2024 05:49:28 | 5m |
30.10.2024 21:52:28 | 30.10.2024 21:53:28 | 1m |
30.10.2024 21:55:28 | 30.10.2024 21:57:28 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.