05.03.2025 00:19:28
99,98%
584 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
04.07.2022 05:05:28 | 04.07.2022 05:06:28 | 1m |
06.07.2022 05:05:28 | 06.07.2022 05:06:28 | 1m |
08.07.2022 23:06:28 | 08.07.2022 23:07:28 | 1m |
12.07.2022 05:07:28 | 12.07.2022 05:08:28 | 1m |
13.07.2022 01:05:28 | 13.07.2022 01:06:28 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.