03.03.2025 05:07:28
99,92%
522 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01.03.2021 00:06:12 | 01.03.2021 00:07:12 | 1m |
09.03.2021 00:06:12 | 09.03.2021 00:07:12 | 1m |
11.03.2021 18:17:12 | 11.03.2021 18:24:12 | 7m |
12.03.2021 00:14:12 | 12.03.2021 00:15:12 | 1m |
15.03.2021 00:06:12 | 15.03.2021 00:07:12 | 1m |
17.03.2021 09:24:12 | 17.03.2021 09:27:12 | 3m |
17.03.2021 09:37:12 | 17.03.2021 09:40:12 | 3m |
17.03.2021 09:49:12 | 17.03.2021 09:57:12 | 8m |
17.03.2021 09:58:12 | 17.03.2021 10:00:12 | 2m |
18.03.2021 00:06:12 | 18.03.2021 00:07:12 | 1m |
19.03.2021 00:06:12 | 19.03.2021 00:07:12 | 1m |
23.03.2021 16:33:12 | 23.03.2021 16:35:12 | 2m |
26.03.2021 00:06:12 | 26.03.2021 00:07:12 | 1m |
26.03.2021 22:06:12 | 26.03.2021 22:07:12 | 1m |
29.03.2021 23:06:12 | 29.03.2021 23:08:12 | 2m |
31.03.2021 23:06:12 | 31.03.2021 23:07:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.