05.03.2025 00:19:28
99,97%
528 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
04.04.2020 03:06:12 | 04.04.2020 03:08:12 | 2m |
18.04.2020 03:08:12 | 18.04.2020 03:10:12 | 2m |
07.04.2020 03:06:12 | 07.04.2020 03:07:12 | 1m |
08.04.2020 03:09:12 | 08.04.2020 03:10:12 | 1m |
10.04.2020 03:07:12 | 10.04.2020 03:08:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.