03.03.2025 05:21:28
99,95%
545 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01.03.2020 02:06:12 | 01.03.2020 02:08:12 | 2m |
04.03.2020 02:08:12 | 04.03.2020 02:09:12 | 1m |
05.03.2020 02:06:12 | 05.03.2020 02:07:12 | 1m |
09.03.2020 02:06:12 | 09.03.2020 02:08:12 | 2m |
12.03.2020 02:06:12 | 12.03.2020 02:08:12 | 2m |
13.03.2020 02:06:12 | 13.03.2020 02:07:12 | 1m |
14.03.2020 02:04:12 | 14.03.2020 02:06:12 | 2m |
16.03.2020 02:09:12 | 16.03.2020 02:11:12 | 2m |
21.03.2020 02:04:12 | 21.03.2020 02:06:12 | 2m |
23.03.2020 02:07:12 | 23.03.2020 02:08:12 | 1m |
25.03.2020 02:06:12 | 25.03.2020 02:07:12 | 1m |
27.03.2020 13:24:12 | 27.03.2020 13:25:12 | 1m |
28.03.2020 02:06:12 | 28.03.2020 02:07:12 | 1m |
31.03.2020 03:06:12 | 31.03.2020 03:08:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.