05.03.2025 00:19:28
99,95%
545 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
01.03.2020 02:06:12 | 01.03.2020 02:08:12 | 2m |
09.03.2020 02:06:12 | 09.03.2020 02:08:12 | 2m |
12.03.2020 02:06:12 | 12.03.2020 02:08:12 | 2m |
14.03.2020 02:04:12 | 14.03.2020 02:06:12 | 2m |
16.03.2020 02:09:12 | 16.03.2020 02:11:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.