03.03.2025 05:20:28
99,96%
490 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01.02.2020 02:06:12 | 01.02.2020 02:07:12 | 1m |
04.02.2020 02:07:12 | 04.02.2020 02:08:12 | 1m |
04.02.2020 08:51:12 | 04.02.2020 08:54:12 | 3m |
05.02.2020 02:07:12 | 05.02.2020 02:09:12 | 2m |
10.02.2020 02:05:12 | 10.02.2020 02:06:12 | 1m |
11.02.2020 02:06:12 | 11.02.2020 02:07:12 | 1m |
14.02.2020 02:06:12 | 14.02.2020 02:07:12 | 1m |
18.02.2020 09:41:12 | 18.02.2020 09:42:12 | 1m |
21.02.2020 02:37:12 | 21.02.2020 02:38:12 | 1m |
26.02.2020 02:05:12 | 26.02.2020 02:06:12 | 1m |
28.02.2020 02:06:12 | 28.02.2020 02:08:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.