05.03.2025 00:19:28
99,98%
981 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
14.12.2018 03:06:12 | 14.12.2018 03:08:12 | 2m |
19.12.2018 03:06:12 | 19.12.2018 03:08:12 | 2m |
03.12.2018 03:07:12 | 03.12.2018 03:08:12 | 1m |
07.12.2018 03:07:12 | 07.12.2018 03:08:12 | 1m |
07.12.2018 16:13:12 | 07.12.2018 16:14:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.