03.03.2025 05:11:28
99,86%
1.295 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01.11.2018 09:01:12 | 01.11.2018 09:10:12 | 9m |
02.11.2018 03:07:12 | 02.11.2018 03:09:12 | 2m |
03.11.2018 12:21:12 | 03.11.2018 12:34:12 | 13m |
05.11.2018 06:15:12 | 05.11.2018 06:16:12 | 1m |
06.11.2018 03:07:12 | 06.11.2018 03:08:12 | 1m |
08.11.2018 03:07:12 | 08.11.2018 03:08:12 | 1m |
09.11.2018 03:07:12 | 09.11.2018 03:08:12 | 1m |
13.11.2018 03:07:12 | 13.11.2018 03:08:12 | 1m |
14.11.2018 03:06:12 | 14.11.2018 03:08:12 | 2m |
15.11.2018 03:06:12 | 15.11.2018 03:08:12 | 2m |
20.11.2018 03:06:12 | 20.11.2018 03:07:12 | 1m |
21.11.2018 02:19:12 | 21.11.2018 02:33:12 | 14m |
21.11.2018 03:07:12 | 21.11.2018 03:08:12 | 1m |
22.11.2018 03:06:12 | 22.11.2018 03:07:12 | 1m |
23.11.2018 03:06:12 | 23.11.2018 03:08:12 | 2m |
26.11.2018 03:07:12 | 26.11.2018 03:08:12 | 1m |
27.11.2018 03:06:12 | 27.11.2018 03:08:12 | 2m |
28.11.2018 03:07:12 | 28.11.2018 03:08:12 | 1m |
29.11.2018 03:06:12 | 29.11.2018 03:08:12 | 2m |
30.11.2018 03:06:12 | 30.11.2018 03:08:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.