03.03.2025 05:14:28
99,94%
1.340 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04.09.2018 03:08:12 | 04.09.2018 03:09:12 | 1m |
05.09.2018 03:05:12 | 05.09.2018 03:06:12 | 1m |
06.09.2018 03:07:12 | 06.09.2018 03:09:12 | 2m |
07.09.2018 03:07:12 | 07.09.2018 03:09:12 | 2m |
10.09.2018 03:08:12 | 10.09.2018 03:09:12 | 1m |
11.09.2018 03:06:12 | 11.09.2018 03:08:12 | 2m |
12.09.2018 03:06:12 | 12.09.2018 03:07:12 | 1m |
13.09.2018 03:06:12 | 13.09.2018 03:07:12 | 1m |
14.09.2018 03:06:12 | 14.09.2018 03:07:12 | 1m |
17.09.2018 03:07:12 | 17.09.2018 03:09:12 | 2m |
18.09.2018 03:07:12 | 18.09.2018 03:09:12 | 2m |
23.09.2018 00:22:12 | 23.09.2018 00:23:12 | 1m |
26.09.2018 03:10:12 | 26.09.2018 03:12:12 | 2m |
27.09.2018 03:06:12 | 27.09.2018 03:08:12 | 2m |
28.09.2018 03:06:12 | 28.09.2018 03:08:12 | 2m |
29.09.2018 03:05:12 | 29.09.2018 03:07:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.