03.03.2025 05:13:28
99,94%
1.206 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01.08.2018 03:08:12 | 01.08.2018 03:09:12 | 1m |
02.08.2018 03:05:12 | 02.08.2018 03:06:12 | 1m |
03.08.2018 03:07:12 | 03.08.2018 03:09:12 | 2m |
04.08.2018 03:07:12 | 04.08.2018 03:08:12 | 1m |
06.08.2018 03:05:12 | 06.08.2018 03:06:12 | 1m |
09.08.2018 03:06:12 | 09.08.2018 03:08:12 | 2m |
10.08.2018 03:05:12 | 10.08.2018 03:06:12 | 1m |
13.08.2018 09:42:12 | 13.08.2018 09:44:12 | 2m |
14.08.2018 03:05:12 | 14.08.2018 03:06:12 | 1m |
22.08.2018 00:12:12 | 22.08.2018 00:15:12 | 3m |
22.08.2018 00:16:12 | 22.08.2018 00:19:12 | 3m |
22.08.2018 00:20:12 | 22.08.2018 00:21:12 | 1m |
28.08.2018 03:08:12 | 28.08.2018 03:09:12 | 1m |
29.08.2018 03:04:12 | 29.08.2018 03:06:12 | 2m |
30.08.2018 03:06:12 | 30.08.2018 03:08:12 | 2m |
31.08.2018 03:06:12 | 31.08.2018 03:08:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.