05.03.2025 00:19:28
99,94%
1.206 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
22.08.2018 00:12:12 | 22.08.2018 00:15:12 | 3m |
22.08.2018 00:16:12 | 22.08.2018 00:19:12 | 3m |
03.08.2018 03:07:12 | 03.08.2018 03:09:12 | 2m |
09.08.2018 03:06:12 | 09.08.2018 03:08:12 | 2m |
13.08.2018 09:42:12 | 13.08.2018 09:44:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.