05.03.2025 00:19:28
99,95%
1.079 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
13.07.2018 09:01:12 | 13.07.2018 09:08:12 | 7m |
02.07.2018 07:34:12 | 02.07.2018 07:36:12 | 2m |
03.07.2018 03:34:12 | 03.07.2018 03:36:12 | 2m |
18.07.2018 05:06:12 | 18.07.2018 05:08:12 | 2m |
26.07.2018 03:06:12 | 26.07.2018 03:08:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.