03.03.2025 05:21:28
99,95%
1.079 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
02.07.2018 07:34:12 | 02.07.2018 07:36:12 | 2m |
03.07.2018 03:34:12 | 03.07.2018 03:36:12 | 2m |
04.07.2018 08:20:12 | 04.07.2018 08:21:12 | 1m |
11.07.2018 12:05:12 | 11.07.2018 12:06:12 | 1m |
11.07.2018 15:01:12 | 11.07.2018 15:02:12 | 1m |
13.07.2018 09:01:12 | 13.07.2018 09:08:12 | 7m |
15.07.2018 18:35:12 | 15.07.2018 18:36:12 | 1m |
18.07.2018 05:06:12 | 18.07.2018 05:08:12 | 2m |
20.07.2018 00:05:12 | 20.07.2018 00:06:12 | 1m |
21.07.2018 03:07:12 | 21.07.2018 03:08:12 | 1m |
26.07.2018 03:06:12 | 26.07.2018 03:08:12 | 2m |
27.07.2018 03:05:12 | 27.07.2018 03:06:12 | 1m |
28.07.2018 03:06:12 | 28.07.2018 03:08:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.