03.03.2025 05:07:28
99,96%
994 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04.05.2018 05:33:12 | 04.05.2018 05:34:12 | 1m |
05.05.2018 05:35:12 | 05.05.2018 05:36:12 | 1m |
07.05.2018 14:45:12 | 07.05.2018 14:46:12 | 1m |
07.05.2018 17:09:12 | 07.05.2018 17:10:12 | 1m |
08.05.2018 05:34:12 | 08.05.2018 05:36:12 | 2m |
09.05.2018 03:35:12 | 09.05.2018 03:36:12 | 1m |
10.05.2018 03:34:12 | 10.05.2018 03:35:12 | 1m |
15.05.2018 08:10:12 | 15.05.2018 08:12:12 | 2m |
18.05.2018 03:35:12 | 18.05.2018 03:36:12 | 1m |
24.05.2018 08:15:12 | 24.05.2018 08:17:12 | 2m |
25.05.2018 00:36:12 | 25.05.2018 00:38:12 | 2m |
28.05.2018 07:40:12 | 28.05.2018 07:42:12 | 2m |
30.05.2018 03:34:12 | 30.05.2018 03:36:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.