05.03.2025 00:19:28
99,93%
1.002 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
05.04.2018 10:42:12 | 05.04.2018 10:45:12 | 3m |
05.04.2018 07:08:12 | 05.04.2018 07:10:12 | 2m |
05.04.2018 10:46:12 | 05.04.2018 10:48:12 | 2m |
05.04.2018 10:54:12 | 05.04.2018 10:56:12 | 2m |
10.04.2018 07:56:12 | 10.04.2018 07:58:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.