03.03.2025 05:13:28
99,93%
1.002 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
03.04.2018 05:34:12 | 03.04.2018 05:35:12 | 1m |
05.04.2018 07:08:12 | 05.04.2018 07:10:12 | 2m |
05.04.2018 10:42:12 | 05.04.2018 10:45:12 | 3m |
05.04.2018 10:46:12 | 05.04.2018 10:48:12 | 2m |
05.04.2018 10:54:12 | 05.04.2018 10:56:12 | 2m |
06.04.2018 05:34:12 | 06.04.2018 05:35:12 | 1m |
10.04.2018 07:56:12 | 10.04.2018 07:58:12 | 2m |
12.04.2018 05:35:12 | 12.04.2018 05:37:12 | 2m |
17.04.2018 05:35:12 | 17.04.2018 05:37:12 | 2m |
18.04.2018 05:35:12 | 18.04.2018 05:36:12 | 1m |
19.04.2018 05:33:12 | 19.04.2018 05:35:12 | 2m |
21.04.2018 05:35:12 | 21.04.2018 05:36:12 | 1m |
24.04.2018 08:03:12 | 24.04.2018 08:04:12 | 1m |
25.04.2018 01:03:12 | 25.04.2018 01:05:12 | 2m |
25.04.2018 01:22:12 | 25.04.2018 01:23:12 | 1m |
25.04.2018 12:03:12 | 25.04.2018 12:04:12 | 1m |
26.04.2018 05:35:12 | 26.04.2018 05:37:12 | 2m |
27.04.2018 19:05:12 | 27.04.2018 19:07:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.