03.03.2025 05:12:28
99,95%
918 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01.03.2018 04:35:12 | 01.03.2018 04:36:12 | 1m |
07.03.2018 04:34:12 | 07.03.2018 04:36:12 | 2m |
09.03.2018 08:32:12 | 09.03.2018 08:34:12 | 2m |
10.03.2018 04:35:12 | 10.03.2018 04:36:12 | 1m |
11.03.2018 18:47:12 | 11.03.2018 18:53:12 | 6m |
12.03.2018 10:54:12 | 12.03.2018 10:56:12 | 2m |
12.03.2018 14:42:12 | 12.03.2018 14:43:12 | 1m |
13.03.2018 11:49:12 | 13.03.2018 11:50:12 | 1m |
15.03.2018 04:35:12 | 15.03.2018 04:36:12 | 1m |
16.03.2018 04:34:12 | 16.03.2018 04:36:12 | 2m |
22.03.2018 04:35:12 | 22.03.2018 04:36:12 | 1m |
23.03.2018 04:35:12 | 23.03.2018 04:36:12 | 1m |
27.03.2018 05:35:12 | 27.03.2018 05:36:12 | 1m |
28.03.2018 05:34:12 | 28.03.2018 05:35:12 | 1m |
29.03.2018 05:35:12 | 29.03.2018 05:36:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.