05.03.2025 00:19:28
99,96%
844 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
06.12.2017 20:10:12 | 06.12.2017 20:12:12 | 2m |
11.12.2017 08:02:12 | 11.12.2017 08:04:12 | 2m |
12.12.2017 04:33:12 | 12.12.2017 04:35:12 | 2m |
13.12.2017 04:34:12 | 13.12.2017 04:36:12 | 2m |
14.12.2017 23:11:12 | 14.12.2017 23:13:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.