05.03.2025 00:19:28
99,96%
783 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
19.09.2017 09:04:12 | 19.09.2017 09:06:12 | 2m |
21.09.2017 03:07:12 | 21.09.2017 03:09:12 | 2m |
21.09.2017 23:07:12 | 21.09.2017 23:09:12 | 2m |
26.09.2017 03:06:12 | 26.09.2017 03:08:12 | 2m |
27.09.2017 03:07:12 | 27.09.2017 03:09:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.