05.03.2025 00:19:28
99,97%
684 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
03.06.2017 13:33:12 | 03.06.2017 13:35:12 | 2m |
06.06.2017 20:46:12 | 06.06.2017 20:48:12 | 2m |
15.06.2017 05:07:12 | 15.06.2017 05:09:12 | 2m |
01.06.2017 05:08:12 | 01.06.2017 05:09:12 | 1m |
07.06.2017 22:18:12 | 07.06.2017 22:19:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.