05.03.2025 00:18:28
99,97%
664 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
18.04.2017 05:08:12 | 18.04.2017 05:10:12 | 2m |
18.04.2017 21:41:12 | 18.04.2017 21:43:12 | 2m |
21.04.2017 05:07:12 | 21.04.2017 05:09:12 | 2m |
27.04.2017 07:47:12 | 27.04.2017 07:49:12 | 2m |
30.04.2017 10:55:12 | 30.04.2017 10:57:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.