03.03.2025 05:12:28
99,96%
753 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10.01.2017 04:07:12 | 10.01.2017 04:08:12 | 1m |
14.01.2017 15:48:12 | 14.01.2017 15:49:12 | 1m |
17.01.2017 16:19:12 | 17.01.2017 16:20:12 | 1m |
17.01.2017 16:22:12 | 17.01.2017 16:23:12 | 1m |
18.01.2017 16:53:12 | 18.01.2017 16:55:12 | 2m |
19.01.2017 12:16:12 | 19.01.2017 12:18:12 | 2m |
20.01.2017 04:09:12 | 20.01.2017 04:10:12 | 1m |
20.01.2017 11:58:12 | 20.01.2017 12:00:12 | 2m |
22.01.2017 17:13:12 | 22.01.2017 17:15:12 | 2m |
24.01.2017 04:07:12 | 24.01.2017 04:09:12 | 2m |
26.01.2017 14:44:12 | 26.01.2017 14:46:12 | 2m |
27.01.2017 20:12:12 | 27.01.2017 20:13:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.