05.03.2025 00:18:28
99,96%
753 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
18.01.2017 16:53:12 | 18.01.2017 16:55:12 | 2m |
19.01.2017 12:16:12 | 19.01.2017 12:18:12 | 2m |
20.01.2017 11:58:12 | 20.01.2017 12:00:12 | 2m |
22.01.2017 17:13:12 | 22.01.2017 17:15:12 | 2m |
24.01.2017 04:07:12 | 24.01.2017 04:09:12 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.