05.03.2025 00:18:28
99,69%
824 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
08.07.2016 08:36:12 | 08.07.2016 09:38:12 | 1h 2m |
12.07.2016 19:14:12 | 12.07.2016 19:50:12 | 36m |
12.07.2016 18:38:12 | 12.07.2016 18:53:12 | 15m |
12.07.2016 18:59:12 | 12.07.2016 19:07:12 | 8m |
12.07.2016 13:07:12 | 12.07.2016 13:11:12 | 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.