05.03.2025 00:18:28
99,91%
678 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
13.05.2016 22:48:12 | 13.05.2016 22:54:12 | 6m |
13.05.2016 22:55:12 | 13.05.2016 23:01:12 | 6m |
16.05.2016 23:15:12 | 16.05.2016 23:20:12 | 5m |
14.05.2016 09:40:12 | 14.05.2016 09:44:12 | 4m |
27.05.2016 14:31:12 | 27.05.2016 14:35:12 | 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.